Rates
Loans Savings (Shares) Certificate & Rates Service Fees
Effective as of: 12/01/2023
Loans | ||
Share Pledge / Certificate Pledge Loans | TERM | APR |
Secured by deposits at PFCU | may vary | 2.45 |
Secured (Collateral) Loans: Auto, Truck, Recreation etc . . . | TERM | APR |
0-36 | 5.99 | |
37-48 | 6.49 | |
49-60 | 6.49 | |
61-72 | 6.74 | |
Extended term for vehicles 4 model years and newer, as well as RVs, Travel Trailers, and Boats. | 73-84 | 7.24 |
Extended term for RVs, Travel Trailers, and Boats. Minimum loan amount $25,000. | 85- 120 | 8.24 |
121-144 | 8.74 | |
145-180 | 9.49 | |
Signature (Unsecured-NonCollateral) Loans | TERM | APR |
$0 - $5,000 to 48 Months as low as | 48 | 10.000 |
$0 - $5,000 Share Draft-Overdraft Protection Line of Credit as low as | N/A | 10.000 |
$0 - $5,000 Unsecured Line of Credit as low as | N/A | 10.000 |
Heavy Equipment Loans | TERM | APR |
New to 60 Months as low as | 60 | 9.000 |
Used to 48 Months as low as | 48 | 9.500 |
PFCU First Mortgage - Real Estate | TERM | APR |
To 120 Months as low as | 120 | 6.24 |
To 180 Months as low as | 180 | 6.74 |
5/1 ARM Up To 360 Months, as low as | 360 | 6.49 |
Home Equity Loans | TERM | APR |
To 60 Months as low as | 60 | 6.49 |
To 120 Months as low as | 120 | 6.99 |
To 180 Months as low as | 180 | 7.49 |
5/1 ARM Up To 360 Months, as low as | 360 | 6.99 |
Home Improvement Loans | Term | APR |
up to 15 year | 8.49 | |
Home Equity Line of Credit (HELOC) Loans | TERM | APR |
20YR Term - Variable Rate - Current Prime Rate**** | ||
Raw Land Loans | Term | APR |
up to 15 year | 8.99 | |
*APR = Annual Percentage Rate | ||
**Rates posted are the lowest possible rate and may vary depending upon Credit Scores, Collateral Value, Down payment and approximate term. | ||
***Rates posted are the lowest possible rate and may vary depending upon Credit Scores, Loan to Value and approximate term. | ||
****Prime Rate = WallStreet Journal Prime Rate (maximum APR that can apply is 18% or the maximum permitted by law, whichever is less. | ||
All rates subject to approval depending on qualifications. Rates may increase over loan period. |