Rates
Loans Savings (Shares) Certificate & Rates Service Fees
Effective as of: 08/05/2024
Certificate and Rates | |||
Certificates (Share and IRA) | APR | APY | TERM |
182 Days Certificate | 2.75 | 2.78 | 182D |
1 year Certificate | 2.75 | 2.78 | 12M |
2 year Certificate | 1.75 | 1.76 | 24M |
3 year Certificate | 2.00 | 2.02 | 36M |
4 year Certificate | 2.25 | 2.27 | 48M |
5 year Certificate | 2.50 | 2.53 | 60M |
Minimum deposit of $1,000.00 ($100.00 for Young Investors) is required to open a Certificate. The early withdrawal penalty is 6 months interest for the first early withdrawal. Additional early withdrawals are subject to additional fees. | |||
*APR = Annual Percentage Rate | |||
**APY = Annual Percentage Yield |